North Brunswick | Tinton Falls | Morristown | Hackensack |
2 King Arthur Court, Suite B | 788 Shrewsbury Ave, Bldg 2, Suite 203 | 161 Madison Avenue, Suite 225 | 575 Main Street, Suite 202 |
North Brunswick, NJ 08902 | Tinton Falls, NJ 07724 | Morristown, NJ 07960 | Hackensack, NJ 07601 |
Tel: 732-937-5437 | Tel: 732-345-0500 | Tel: 973-267-592 | Tel: 201-881-0069 |
Fax: 732-937-5540 | Fax: 732-345-0505 | Fax: 973-267-5216 | Fa: 201-881-0070 |
Early Intervention: 888-653-4463 | |||
Monday - Friday 8:00am - 4:30pm | Monday - Friday 8:00am - 4:30pm | Monday - Friday 8:00am - 4:30pm | Monday - Friday 8:00am 4:30pm |
Directions | Directions |
CJFHC Directors
Robyn D'Oria | Chief Executive Officer |
Laura Taylor | Deputy Director |
Jocelyn Claudio | Director of Administrative Services |
Tom Eagan | Director of Finance |
Cynthia Newman | Director of Regional Early Intervention Collaborative |
Diana Robinson | Director of Child and Adolescent Health |
Laurie Navin | Director of Education and Community Engagement |
Ann Mruk | Asst. Director of Professional Development |
Shakira Linzey | Director of Early Childhood and Health Initiatiaves |
Hackensack Office Staff
Grow NJ Kids Technical Assistance Center - North
Lisa Bresson | Technical Assistance Supervisor |
Open Position | Technical Assistance Specialist |
Nagwa Elsamra | Technical Assistance Specialist |
Lori Richwood | Technical Assistance Specialist |
Alexandra Saharig | Technical Assistance Specialist |
Maribel Tapia | Technical Assistance Specialist |
Gabriela Paz | Administrative Assistant |
Morristown Office Staff
Grow NJ Kids Technical Assistance Center - North
Eve Robinson | Program Supervisor |
Holly Kashinsky | Technical Assistance Supervisor |
Melissa Rivera-Serna | Technical Assistance Supervisor |
Jennifer Bickar | Technical Assistance Specialist |
Stephanie Boysen | Technical Assistance Specialist |
Rachelle De Los Reyes | Technical Assistance Specialist |
Darline Dowdy | Technical Assistance Specialist |
Grace Gaillardin-Jouan | Technical Assistance Specialist |
Jaymi Pfeil | Technical Assistance Specialist |
Open Position | Technical Assistance Specialist |
Christie Smith | Technical Assistance Specialist |
Open Position | Technical Assistance Specialist |
Nicole Waters | Technical Assistance Specialist |
Daisy Linares | Administrative Assistant/Office Manager |
Tinton Falls Office Staff
Administrative Staff
Diana Robinson | Director of Child and Adolescent Health |
Child Care Health Consultants |
|
Judi Connor | Lead Health Consultant - Central Region |
Sherri Begleiter | Health Consultant - Southern Region |
Tracey Owate | Health Consultant - Northern Region |
Tracy Nunez | Health Consultant - Northeast Region |
Araceli Grande | Administrative Assistant |
Fetal Infant Mortality Review |
|
Sheryl Dwyer |
Fetal Infant Mortality Review Coordinator |
NJIIS Recruitment and Training |
|
Patricia Kaiser | NJIIS Program Coordinator/NJIIS Recruiter and Trainer |
Claudia Arredondo | NJIIS Acting Outreach and Education Coordinator |
Teen Health Initiatives |
|
Amy Smuro | Manager, Teen Health Initiatives |
Ana Pena | TOP® Facilitator |
Jocelyn Rodriguez | TOP® Facilitator |
Perinatal Addictions |
|
Deena Cohen | Project Director, Opioid Addictions |
Perinatal Mood Disorder Initiative |
|
Mariella Flores | PPD Support Worker |
North Brunswick Staff
Administrative Staff |
||
Robyn D’Oria | Chief Executive Officer | |
Laura Taylor | Deputy Director | |
Thomas Eagan | Director of Finance | |
Cynthia Newman | Director of Regional Early Intervention Collaborative | |
Jocelyn Claudio | Director of Administrative Services | |
Laurie Navin | Director of Professional Development & Community Engagement | |
Ann Mruk | Asst. Director of Professional Development | |
Shakira Linzey | Director of Early Childhood and Health Initiatives | |
Cheryl McFarland | Director of Data and Evaluation | |
Melissa Garcia | Data Analyst | |
Carly Worman Ryan | Data Analyst | |
Peter Balog | Finance Assistant | |
Frances Lo Raso | Assistant to the CEO/Office Manager | |
Gerard San Antonio | Administrative Assistant | |
Sondra Levine | Administrative Assistant | |
Larry Lyons | Marketing and Communications Strategist | |
Central Intake |
||
Isabel Colon | Central Intake Program Assistant | |
Shaila Montero Castro | Central Intake Program Assistant | |
Education and Professional Development |
||
Allison Goldschlag | Health Educator | |
Healthy Baby Begins with You Initiatives |
||
Betsy Coffin | Program Coordinator | |
Ariana Nunez | Program Assistant | |
Healthy Families |
||
Marisol Carmona | Family Support Worker | |
Lynda Cuevas | Family Support Worker | |
Madeline Mejias | Family Support Worker | |
Open Position | Family Support Worker | |
Indhira Pena | Family Support Worker | |
Sylvia Velez | Family Support Worker | |
Ediza Lahoz Valentino | Program Supervisor | |
NJIIS |
||
Claudia Arredondo | Outreach and Education Coordinator | |
NJIIS Quality Assurance |
||
Eltonette Byrd | Quality Assurance Specialist | |
Yolanda Loney | Quality Assurance Specialist | |
Michell Mensah | NJIIS Data Quality & Interface Specialist | |
Tracy Scott | Quality Assurance Specialist | |
Perinatal Addictions |
||
Roseann Cervelli | Perinatal Risk Reduction Specialist | |
Debbie Riscica | Perinatal Risk Reduction Coordinator | |
Perinatal Mood Disorder Initiative |
||
Charlotte Feeney | Program Coordinator | |
Karen Stern | Health Educator | |
Pat Vena | PPD Social Worker | |
Teen Health Initiatives |
||
Lismarie Acevedo | TOP® Facilitator | |
Porsha Moody | TOP® Facilitator | |
Regional Early Intervention Collaborative (REIC) |
||
Amanda Plata | REIC Administrative Assistant | |
Jennifer Blanchette McConnell | Technical Assistant and Training Coordinator | |
Kristal Langford | Family Support Coordinator (Mid-Jersey CARES-REIC) | |
Shakira Linzey | Family Support Manager | |
Cynthia Newman | Director, Regional Early Intervention Collaborative | |
REIC Data |
||
Diane Bettinger | Data Clerk | |
Anuja Parekh | Data Specialist | |
Andrew Wintringham | Data Manager | |
Kwang-Hui Yearwood | Data Specialist | |
EI Mercer Service Coordination |
||
Lauren Campbell | Service Coordinate | |
Stacey Goldberg | Manager | |
Jennifer Bardachino | Service Coordinator | |
Judy Levitt-Yates | Service Coordinator | |
Jessica Mauk | Service Coordinator | |
Open Position | Service Coordinator | |
Ingrid Vasquez | Service Coordinator | |
REIC Referral Unit |
||
Zully Almonte | SPOE Service Coordinator | |
Karen Armas Landau | SPOE Service Coordinator Associate | |
Open | SPOE Administrative Assistant | |
Kristina Montague | SPOE Manager | |
Janessa Gray | SPOE Service Coordinator | |
Daniel Heitner | SPOE Service Coordinator | |
Elise Horowitz-Case | SPOE Service Coordinator | |
OPen | SPOE Service Coordinator | |
Amanda Persuad | SPOE Service Coordinator Associate | |
Amanda Plata | SPOE Administrative Assistant | |
Open | SPOE Service Coordinator Associate | |
Barbara Smith | SPOE Service Coordinator | |
Safe Kids New Jersey- Founded by Johnson & Johnson |
||
Carol Ann Giardelli | Director | |
Parents as Teachers (PAT) |
||
Betsy Coffin | Supervisor | |
Maria Monteagudo | Parent Educator | |
Claritza Pena | Parent Educator | |
Connie Santos | Parent Educator | |
|
||